General, Général

Randers Bike Week 2015

U17


Organiser
Organisateur
Stage
Étape
30/7-2015 General classification after
Classification générale après
Etape 1: Gadeløb / Stage 1: Street Race

Average speed of winner
Vitesse moyenne du vainqueur
38.503 km/h Total distance
Distance totale
20,0km


Position
Classement
No.
No.
UCI Code
Code UCI
Rider
Coureur
Team
Équipe
Time
Temps
Gap
Écart

1.   1   Kristian Kaimer Eriksen CYK .31'10"     
2.   20   Valdemar Kure Krogh ISS .31'12"   2"  
3.   624   Kristian Klevjer RE .31'14"   4"  
4.   2   Malthe Munch CYK .31'15"   5"  
5.   113   Jacob Hindsgaul BER .31'20"   10"  
6.   90   Frederik Nybo Eriksen BER .31'21"   11"  
7.   70   Frederik Thomsen COD .31'22"   12"  
8.   605   Oskar Palm SUN .31'22"   12"  
9.   5   Anton Norup Grunnet Hansen TEA .31'25"   15"  
10.   120   Rasmus Olesen CKA .31'25"   15"  
11.   132   Lasse Aslak Andersen SIL .31'25"   15"  
12.   801   Emil Madsstuen CBU .31'25"   15"  
13.   27   Mattias Skjelmose Jensen CBA .31'25"   15"  
14.   19   Martin Omarsson Mollerup ISS .31'25"   15"  
15.   142   Nicolai Clausen SøN .31'25"   15"  
16.   26   Kristian Siig Hessel ISS .31'28"   18"  
17.   102   Asbjørn Hellemose ASB .31'28"   18"  
18.   169   Jens-Villum Herløv Vilhelmsen HAD .31'28"   18"  
19.   14   Marcus Sander Hansen CBA .31'28"   18"  
20.   133   Oliver Farving RCA .32'03"   53"  
21.   12   Lucas Norman Gude ISS .32'03"   53"  
22.   603   Mathias Johannessen GRI .32'03"   53"  
23.   134   Birk Udengaard Hansen SIL .32'08"   58"  
24.   124   Mikkel Feldtmann Hansen ASB .32'11"   1'01"  
25.   126   Niklas Spilcker Jacobsen BER .32'19"   1'09"  
26.   122   Jonas Haugsted Gemmer BER .32'19"   1'09"  
27.   95   Martin Andersen HOR .32'32"   1'22"  
28.   71   Oliver Nielsen ASB .32'39"   1'29"  
29.   610   Simen Nordahl Svendsen KON .32'39"   1'29"  
30.   611   Andreas Hatlestad FAN .32'44"   1'34"  
31.   108   Søren Vosgerau CKA .32'46"   1'36"  
32.   166   Aksel Bech Skot-Hansen CKD .32'46"   1'36"  
33.   33   Johan Price-Pejtersen CYK .32'48"   1'38"  
34.   103   Sebastian Ryttersgaard AAL .32'48"   1'38"  
35.   91   Sebastian Kolze Changizi ASB .32'48"   1'38"  
36.   97   Frederik Spangsberg HED .32'48"   1'38"  
37.   119   Nicklas Korsager Elkjær CKA .32'48"   1'38"  
38.   141   Jakob Bødker NR. .32'48"   1'38"  
39.   121   Lauritz Aarslev BER .32'48"   1'38"  
40.   602   Mikal Dyngeland Vik FAN .32'48"   1'38"  
41.   49   Jeff Hudlebusch ISS .32'48"   1'38"  
42.   110   Nicolai Zinck Kristensen HOB .32'48"   1'38"  
43.   3   Matias Gunnar Malmberg CYK .32'48"   1'38"  
44.   13   Philip Bach AMA .32'48"   1'38"  
45.   16   Kresten Amdenen NæS .32'48"   1'38"  
46.   22   Thomas Rald Kaspersen CBA .32'48"   1'38"  
47.   29   Mads Pals Thomassen CYK .32'48"   1'38"  
48.   30   Malthe Jack Hansen CBA .32'48"   1'38"  
49.   32   Eskild Rønhede CBA .32'48"   1'38"  
50.   43   Victor Hein Eriksen HOL .32'48"   1'38"  
51.   48   Andreas Sulaj Kloppenborg HOL .32'48"   1'38"  
52.   50   frederik carstensen SLA .32'48"   1'38"  
53.   58   Andreas Toft Neldeberg K C .32'48"   1'38"  
54.   80   Oliver Knudsen SIL .32'48"   1'38"  
55.   81   Andreas Knudsen SIL .32'48"   1'38"  
56.   87   Jonas Nygaard Perto CKD .32'48"   1'38"  
57.   89   Oscar Brandt SIL .32'48"   1'38"  
58.   107   Christoffer Bjerre COD .32'48"   1'38"  
59.   116   Daniel Guld CKA .32'48"   1'38"  
60.   118   Thomas Koldkjær Decker ASB .32'48"   1'38"  
61.   128   Carl Christian Møller Thiesen SIL .32'48"   1'38"  
62.   131   Frederik Rosenmeyer CKA .32'48"   1'38"  
63.   135   Casper Busk Jensen RCA .32'48"   1'38"  
64.   145   Jacob Eriksen HAM .32'48"   1'38"  
65.   165   Mads Andersen HOR .32'48"   1'38"  
66.   179   Jonas Nybo NR. .32'48"   1'38"  
67.   201   Oliver Boel HAD .32'48"   1'38"  
68.   607   Eirik Hallingstad CK .32'48"   1'38"  
69.   619   Christopher Eaton LAN .32'48"   1'38"  
70.   674   Kristian Klevjer RE .32'48"   1'38"  
71.   803   Vegard Madsstuen CBU .32'48"   1'38"  
72.   804   Jesper Pettersson HAL .32'48"   1'38"  



Last calculated, Dernière mise à jour: 2-08, 18.11
StageRace 2005 software — www.stagerace.com
U17 : 15946804 : V3.24 final update