General, Général

Randers Bike Week 2015

U17


Organiser
Organisateur
Stage
Étape
1/8-2015 General classification after
Classification générale après
Etape 3: Landevejsløb / Stage 3: Road Race

Average speed of winner
Vitesse moyenne du vainqueur
37.757 km/h Total distance
Distance totale
171,9km


Position
Classement
No.
No.
UCI Code
Code UCI
Rider
Coureur
Team
Équipe
Time
Temps
Gap
Écart

1.   1   Kristian Kaimer Eriksen CYK 4.33'10"     
2.   5   Anton Norup Grunnet Hansen TEA 4.33'17"   7"  
3.   801   Emil Madsstuen CBU 4.33'20"   10"  
4.   102   Asbjørn Hellemose ASB 4.33'52"   42"  
5.   624   Kristian Klevjer RE 4.33'54"   44"  
6.   20   Valdemar Kure Krogh ISS 4.33'58"   48"  
7.   2   Malthe Munch CYK 4.33'59"   49"  
8.   70   Frederik Thomsen COD 4.34'05"   55"  
9.   126   Niklas Spilcker Jacobsen BER 4.34'06"   56"  
10.   27   Mattias Skjelmose Jensen CBA 4.34'10"   1'00"  
11.   132   Lasse Aslak Andersen SIL 4.34'11"   1'01"  
12.   142   Nicolai Clausen SøN 4.34'11"   1'01"  
13.   19   Martin Omarsson Mollerup ISS 4.34'11"   1'01"  
14.   133   Oliver Farving RCA 4.34'13"   1'03"  
15.   169   Jens-Villum Herløv Vilhelmsen HAD 4.34'14"   1'04"  
16.   14   Marcus Sander Hansen CBA 4.34'14"   1'04"  
17.   113   Jacob Hindsgaul BER 4.34'15"   1'05"  
18.   605   Oskar Palm SUN 4.34'17"   1'07"  
19.   120   Rasmus Olesen CKA 4.34'20"   1'10"  
20.   603   Mathias Johannessen GRI 4.34'35"   1'25"  
21.   610   Simen Nordahl Svendsen KON 4.35'29"   2'19"  
22.   166   Aksel Bech Skot-Hansen CKD 4.35'32"   2'22"  
23.   80   Oliver Knudsen SIL 4.35'34"   2'24"  
24.   97   Frederik Spangsberg HED 4.35'43"   2'33"  
25.   602   Mikal Dyngeland Vik FAN 4.35'49"   2'39"  
26.   121   Lauritz Aarslev BER 4.35'54"   2'44"  
27.   131   Frederik Rosenmeyer CKA 4.36'06"   2'56"  
28.   128   Carl Christian Møller Thiesen SIL 4.36'09"   2'59"  
29.   58   Andreas Toft Neldeberg K C 4.39'14"   6'04"  
30.   32   Eskild Rønhede CBA 4.39'14"   6'04"  
31.   50   frederik carstensen SLA 4.42'36"   9'26"  
32.   103   Sebastian Ryttersgaard AAL 4.42'47"   9'37"  
33.   134   Birk Udengaard Hansen SIL 4.43'18"   10'08"  
34.   91   Sebastian Kolze Changizi ASB 4.43'30"   10'20"  
35.   87   Jonas Nygaard Perto CKD 4.44'31"   11'21"  
36.   803   Vegard Madsstuen CBU 4.47'57"   14'47"  
37.   122   Jonas Haugsted Gemmer BER 4.48'25"   15'15"  
38.   141   Jakob Bødker NR. 4.48'55"   15'45"  
39.   33   Johan Price-Pejtersen CYK 4.49'01"   15'51"  
40.   49   Jeff Hudlebusch ISS 4.50'00"   16'50"  
41.   30   Malthe Jack Hansen CBA 4.52'03"   18'53"  
42.   116   Daniel Guld CKA 4.54'21"   21'11"  
43.   26   Kristian Siig Hessel ISS 4.55'50"   22'40"  
44.   43   Victor Hein Eriksen HOL 4.56'14"   23'04"  
45.   118   Thomas Koldkjær Decker ASB 5.01'21"   28'11"  
46.   12   Lucas Norman Gude ISS 5.02'50"   29'40"  
47.   22   Thomas Rald Kaspersen CBA 5.06'24"   33'14"  
48.   108   Søren Vosgerau CKA 5.09'50"   36'40"  
49.   3   Matias Gunnar Malmberg CYK 5.10'05"   36'55"  
50.   95   Martin Andersen HOR 5.10'34"   37'24"  
51.   611   Andreas Hatlestad FAN 5.10'46"   37'36"  
52.   29   Mads Pals Thomassen CYK 5.10'50"   37'40"  
53.   201   Oliver Boel HAD 5.10'50"   37'40"  
54.   135   Casper Busk Jensen RCA 5.11'55"   38'45"  
55.   124   Mikkel Feldtmann Hansen ASB 5.15'15"   42'05"  
56.   16   Kresten Amdenen NæS 5.15'25"   42'15"  
57.   119   Nicklas Korsager Elkjær CKA 5.16'56"   43'46"  
58.   145   Jacob Eriksen HAM 5.18'45"   45'35"  
59.   89   Oscar Brandt SIL 5.19'28"   46'18"  
60.   71   Oliver Nielsen ASB 5.35'29"   1.02'19"  
61.   48   Andreas Sulaj Kloppenborg HOL 5.35'38"   1.02'28"  
62.   165   Mads Andersen HOR 5.35'39"   1.02'29"  
63.   90   Frederik Nybo Eriksen BER 5.44'12"   1.11'02"  
64.   13   Philip Bach AMA 5.45'39"   1.12'29"  
65.   110   Nicolai Zinck Kristensen HOB 5.45'39"   1.12'29"  
66.   81   Andreas Knudsen SIL 5.45'39"   1.12'29"  
67.   107   Christoffer Bjerre COD 5.45'39"   1.12'29"  
68.   179   Jonas Nybo NR. 5.45'39"   1.12'29"  
69.   607   Eirik Hallingstad CK 5.45'39"   1.12'29"  
70.   619   Christopher Eaton LAN 5.45'39"   1.12'29"  
71.   674   Kristian Klevjer RE 5.45'39"   1.12'29"  
72.   804   Jesper Pettersson HAL 5.55'38"   1.22'28"  



Last calculated, Dernière mise à jour: 2-08, 18.11
StageRace 2005 software — www.stagerace.com
U17 : 15946804 : V3.24 final update