Stage, Étape

Randers Bike Week 2015

U17


Organiser
Organisateur
Stage
Étape
30/7-2015 Arrival classification
Classification d'arrivée
Etape 1: Gadeløb / Stage 1: Street Race

Average speed of winner
Vitesse moyenne du vainqueur
38.339 km/h Distance
Distance
20,0km Commencement
Heure de départ


Position
Classement
No.
No.
UCI Code
Code UCI
Rider
Coureur
Team
Équipe
Time
Temps
Gap
Écart
Bonuses
Bonifications

1.   1   Kristian Kaimer Eriksen CYK .31'18"      8"  
2.   20   Valdemar Kure Krogh ISS .31'18"      6"  
3.   624   Kristian Klevjer RE .31'18"      4"  
4.   2   Malthe Munch CYK .31'18"      3"  
5.   113   Jacob Hindsgaul BER .31'22"   4"   2"  
6.   90   Frederik Nybo Eriksen BER .31'22"   4"   1"  
7.   70   Frederik Thomsen COD .31'22"   4"     
8.   605   Oskar Palm SUN .31'22"   4"     
9.   5   Anton Norup Grunnet Hansen TEA .31'25"   7"     
10.   120   Rasmus Olesen CKA .31'25"   7"     
11.   132   Lasse Aslak Andersen SIL .31'25"   7"     
12.   801   Emil Madsstuen CBU .31'25"   7"     
13.   27   Mattias Skjelmose Jensen CBA .31'25"   7"     
14.   19   Martin Omarsson Mollerup ISS .31'25"   7"     
15.   142   Nicolai Clausen SøN .31'25"   7"     
16.   26   Kristian Siig Hessel ISS .31'28"   10"     
17.   102   Asbjørn Hellemose ASB .31'28"   10"     
18.   169   Jens-Villum Herløv Vilhelmsen HAD .31'28"   10"     
19.   14   Marcus Sander Hansen CBA .31'28"   10"     
20.   133   Oliver Farving RCA .32'03"   45"     
21.   12   Lucas Norman Gude ISS .32'03"   45"     
22.   134   Birk Udengaard Hansen SIL .32'08"   50"     
23.   124   Mikkel Feldtmann Hansen ASB .32'11"   53"     
24.   126   Niklas Spilcker Jacobsen BER .32'19"   1'01"     
25.   122   Jonas Haugsted Gemmer BER .32'19"   1'01"     
26.   95   Martin Andersen HOR .32'32"   1'14"     
27.   71   Oliver Nielsen ASB .32'39"   1'21"     
28.   611   Andreas Hatlestad FAN .32'44"   1'26"     
29.   108   Søren Vosgerau CKA .32'46"   1'28"     
30.   166   Aksel Bech Skot-Hansen CKD .32'46"   1'28"     
31.   33   Johan Price-Pejtersen CYK .32'48"   1'30"     
32.   103   Sebastian Ryttersgaard AAL .32'48"   1'30"     
33.   91   Sebastian Kolze Changizi ASB .32'48"   1'30"     
34.   97   Frederik Spangsberg HED .32'48"   1'30"     
35.   119   Nicklas Korsager Elkjær CKA .32'48"   1'30"     
36.   141   Jakob Bødker NR. .32'48"   1'30"     
37.   121   Lauritz Aarslev BER .32'48"   1'30"     
38.   602   Mikal Dyngeland Vik FAN .32'48"   1'30"     
39.   49   Jeff Hudlebusch ISS .32'48"   1'30"     
40.   110   Nicolai Zinck Kristensen HOB .32'48"   1'30"     
41.   3   Matias Gunnar Malmberg CYK .32'48"   1'30"     
42.   13   Philip Bach AMA .32'48"   1'30"     
43.   16   Kresten Amdenen NæS .32'48"   1'30"     
44.   22   Thomas Rald Kaspersen CBA .32'48"   1'30"     
45.   29   Mads Pals Thomassen CYK .32'48"   1'30"     
46.   30   Malthe Jack Hansen CBA .32'48"   1'30"     
47.   32   Eskild Rønhede CBA .32'48"   1'30"     
48.   43   Victor Hein Eriksen HOL .32'48"   1'30"     
49.   48   Andreas Sulaj Kloppenborg HOL .32'48"   1'30"     
50.   50   frederik carstensen SLA .32'48"   1'30"     
51.   58   Andreas Toft Neldeberg K C .32'48"   1'30"     
52.   80   Oliver Knudsen SIL .32'48"   1'30"     
53.   81   Andreas Knudsen SIL .32'48"   1'30"     
54.   87   Jonas Nygaard Perto CKD .32'48"   1'30"     
55.   89   Oscar Brandt SIL .32'48"   1'30"     
56.   107   Christoffer Bjerre COD .32'48"   1'30"     
57.   116   Daniel Guld CKA .32'48"   1'30"     
58.   118   Thomas Koldkjær Decker ASB .32'48"   1'30"     
59.   128   Carl Christian Møller Thiesen SIL .32'48"   1'30"     
60.   131   Frederik Rosenmeyer CKA .32'48"   1'30"     
62.   135   Casper Busk Jensen RCA .32'48"   1'30"     
63.   145   Jacob Eriksen HAM .32'48"   1'30"     
64.   165   Mads Andersen HOR .32'48"   1'30"     
65.   179   Jonas Nybo NR. .32'48"   1'30"     
66.   201   Oliver Boel HAD .32'48"   1'30"     
67.   603   Mathias Johannessen GRI .32'03"   45"     
68.   607   Eirik Hallingstad CK .32'48"   1'30"     
69.   610   Simen Nordahl Svendsen KON .32'39"   1'21"     
70.   619   Christopher Eaton LAN .32'48"   1'30"     
71.   674   Kristian Klevjer RE .32'48"   1'30"     
72.   803   Vegard Madsstuen CBU .32'48"   1'30"     
73.   804   Jesper Pettersson HAL .32'48"   1'30"     

Riders dropping out, Coureurs qui ont abandonné
   185   Birk Lauritzen SVE         


Number of not started
Nombre de pas partir
0 Number of starters
Nombre de coureurs au depart
73 Number remaining
Nombre des coureurs restants
72
Riders after time limit
Arrivés hors délais
-- Riders dropping out
Coureurs qui ont abandonné
185

Last calculated, Dernière mise à jour: 2-08, 18.11
StageRace 2005 software — www.stagerace.com
U17 : 15946804 : V3.24 final update