Stage, Étape

Randers Bike Week 2015

U17


Organiser
Organisateur
Stage
Étape
31/7-2015 Arrival classification
Classification d'arrivée
Etape 2: Bjergløb / Stage 2: Hill Race

Average speed of winner
Vitesse moyenne du vainqueur
36.533 km/h Distance
Distance
5R × 15,5km/R = 77,5km
(20,0km — 97,5km)
Commencement
Heure de départ


Position
Classement
No.
No.
UCI Code
Code UCI
Rider
Coureur
Team
Équipe
Time
Temps
Gap
Écart
Bonuses
Bonifications

1.   133   Oliver Farving RCA 2.07'17"      8"  
2.   126   Niklas Spilcker Jacobsen BER 2.07'45"   28"   6"  
3.   5   Anton Norup Grunnet Hansen TEA 2.07'45"   28"   4"  
4.   70   Frederik Thomsen COD 2.07'45"   28"   3"  
5.   2   Malthe Munch CYK 2.07'45"   28"   2"  
6.   27   Mattias Skjelmose Jensen CBA 2.07'45"   28"   1"  
7.   610   Simen Nordahl Svendsen KON 2.07'45"   28"     
8.   132   Lasse Aslak Andersen SIL 2.07'45"   28"     
9.   80   Oliver Knudsen SIL 2.07'45"   28"     
10.   166   Aksel Bech Skot-Hansen CKD 2.07'45"   28"     
11.   801   Emil Madsstuen CBU 2.07'45"   28"     
12.   169   Jens-Villum Herløv Vilhelmsen HAD 2.07'45"   28"     
13.   142   Nicolai Clausen SøN 2.07'45"   28"     
14.   19   Martin Omarsson Mollerup ISS 2.07'45"   28"     
15.   624   Kristian Klevjer RE 2.07'45"   28"     
16.   20   Valdemar Kure Krogh ISS 2.07'45"   28"     
17.   14   Marcus Sander Hansen CBA 2.07'45"   28"     
18.   605   Oskar Palm SUN 2.07'54"   37"     
19.   1   Kristian Kaimer Eriksen CYK 2.07'54"   37"     
20.   97   Frederik Spangsberg HED 2.07'54"   37"     
21.   113   Jacob Hindsgaul BER 2.07'54"   37"     
22.   120   Rasmus Olesen CKA 2.07'54"   37"     
23.   602   Mikal Dyngeland Vik FAN 2.08'00"   43"     
24.   121   Lauritz Aarslev BER 2.08'05"   48"     
25.   102   Asbjørn Hellemose ASB 2.08'11"   54"     
26.   131   Frederik Rosenmeyer CKA 2.08'17"   1'00"     
27.   128   Carl Christian Møller Thiesen SIL 2.08'20"   1'03"     
28.   32   Eskild Rønhede CBA 2.11'25"   4'08"     
29.   58   Andreas Toft Neldeberg K C 2.11'25"   4'08"     
30.   124   Mikkel Feldtmann Hansen ASB 2.13'14"   5'57"     
31.   122   Jonas Haugsted Gemmer BER 2.13'19"   6'02"     
32.   50   frederik carstensen SLA 2.14'47"   7'30"     
33.   103   Sebastian Ryttersgaard AAL 2.14'58"   7'41"     
34.   49   Jeff Hudlebusch ISS 2.15'01"   7'44"     
35.   91   Sebastian Kolze Changizi ASB 2.15'41"   8'24"     
36.   145   Jacob Eriksen HAM 2.16'07"   8'50"     
37.   87   Jonas Nygaard Perto CKD 2.16'09"   8'52"     
38.   134   Birk Udengaard Hansen SIL 2.16'09"   8'52"     
39.   12   Lucas Norman Gude ISS 2.16'09"   8'52"     
40.   89   Oscar Brandt SIL 2.16'50"   9'33"     
41.   108   Søren Vosgerau CKA 2.17'18"   10'01"     
42.   22   Thomas Rald Kaspersen CBA 2.19'18"   12'01"     
43.   116   Daniel Guld CKA 2.19'18"   12'01"     
44.   43   Victor Hein Eriksen HOL 2.21'06"   13'49"     
45.   141   Jakob Bødker NR. 2.21'06"   13'49"     
46.   33   Johan Price-Pejtersen CYK 2.21'06"   13'49"     
47.   26   Kristian Siig Hessel ISS 2.21'06"   13'49"     
48.   30   Malthe Jack Hansen CBA 2.24'08"   16'51"     
49.   118   Thomas Koldkjær Decker ASB 2.32'58"   25'41"     
50.   71   Oliver Nielsen ASB 2.33'00"   25'43"     
51.   119   Nicklas Korsager Elkjær CKA 2.33'00"   25'43"     
52.   48   Andreas Sulaj Kloppenborg HOL 2.33'00"   25'43"     
53.   3   Matias Gunnar Malmberg CYK 2.43'01"   35'44"     
54.   13   Philip Bach AMA 2.43'01"   35'44"     
55.   16   Kresten Amdenen NæS 2.43'01"   35'44"     
56.   29   Mads Pals Thomassen CYK 2.43'01"   35'44"     
57.   81   Andreas Knudsen SIL 2.43'01"   35'44"     
58.   90   Frederik Nybo Eriksen BER 2.43'01"   35'44"     
59.   95   Martin Andersen HOR 2.43'01"   35'44"     
60.   107   Christoffer Bjerre COD 2.43'01"   35'44"     
61.   110   Nicolai Zinck Kristensen HOB 2.43'01"   35'44"     
63.   135   Casper Busk Jensen RCA 2.43'01"   35'44"     
64.   165   Mads Andersen HOR 2.43'01"   35'44"     
65.   179   Jonas Nybo NR. 2.43'01"   35'44"     
66.   201   Oliver Boel HAD 2.43'01"   35'44"     
67.   603   Mathias Johannessen GRI 2.08'20"   1'03"     
68.   607   Eirik Hallingstad CK 2.43'01"   35'44"     
69.   611   Andreas Hatlestad FAN 2.43'01"   35'44"     
70.   619   Christopher Eaton LAN 2.43'01"   35'44"     
71.   674   Kristian Klevjer RE 2.43'01"   35'44"     
72.   803   Vegard Madsstuen CBU 2.18'17"   11'00"     
73.   804   Jesper Pettersson HAL 2.53'00"   45'43"     


Number of not started
Nombre de pas partir
0 Number of starters
Nombre de coureurs au depart
72 Number remaining
Nombre des coureurs restants
72
Riders after time limit
Arrivés hors délais
-- Riders dropping out
Coureurs qui ont abandonné
--

Last calculated, Dernière mise à jour: 2-08, 18.11
StageRace 2005 software — www.stagerace.com
U17 : 15946804 : V3.24 final update