Stage, Étape

Randers Bike Week 2015

U17


Organiser
Organisateur
Stage
Étape
1/8-2015 Arrival classification
Classification d'arrivée
Etape 3: Landevejsløb / Stage 3: Road Race

Average speed of winner
Vitesse moyenne du vainqueur
39.078 km/h Distance
Distance
6R × 12,4km/R = 74,4km
(97,5km — 171,9km)
Commencement
Heure de départ


Position
Classement
No.
No.
UCI Code
Code UCI
Rider
Coureur
Team
Équipe
Time
Temps
Gap
Écart
Bonuses
Bonifications

1.   1   Kristian Kaimer Eriksen CYK 1.54'14"      8"  
2.   126   Niklas Spilcker Jacobsen BER 1.54'14"      6"  
3.   801   Emil Madsstuen CBU 1.54'14"      4"  
4.   5   Anton Norup Grunnet Hansen TEA 1.54'14"      3"  
5.   603   Mathias Johannessen GRI 1.54'14"      2"  
6.   102   Asbjørn Hellemose ASB 1.54'14"      1"  
7.   3   Matias Gunnar Malmberg CYK 1.54'16"   2"     
8.   624   Kristian Klevjer RE 1.54'55"   41"     
9.   121   Lauritz Aarslev BER 1.55'01"   47"     
10.   20   Valdemar Kure Krogh ISS 1.55'01"   47"     
11.   131   Frederik Rosenmeyer CKA 1.55'01"   47"     
12.   58   Andreas Toft Neldeberg K C 1.55'01"   47"     
13.   80   Oliver Knudsen SIL 1.55'01"   47"     
14.   142   Nicolai Clausen SøN 1.55'01"   47"     
15.   19   Martin Omarsson Mollerup ISS 1.55'01"   47"     
16.   133   Oliver Farving RCA 1.55'01"   47"     
17.   70   Frederik Thomsen COD 1.55'01"   47"     
18.   201   Oliver Boel HAD 1.55'01"   47"     
19.   2   Malthe Munch CYK 1.55'01"   47"     
20.   128   Carl Christian Møller Thiesen SIL 1.55'01"   47"     
21.   132   Lasse Aslak Andersen SIL 1.55'01"   47"     
22.   169   Jens-Villum Herløv Vilhelmsen HAD 1.55'01"   47"     
23.   32   Eskild Rønhede CBA 1.55'01"   47"     
24.   29   Mads Pals Thomassen CYK 1.55'01"   47"     
25.   50   frederik carstensen SLA 1.55'01"   47"     
26.   97   Frederik Spangsberg HED 1.55'01"   47"     
27.   14   Marcus Sander Hansen CBA 1.55'01"   47"     
28.   113   Jacob Hindsgaul BER 1.55'01"   47"     
29.   611   Andreas Hatlestad FAN 1.55'01"   47"     
30.   91   Sebastian Kolze Changizi ASB 1.55'01"   47"     
31.   27   Mattias Skjelmose Jensen CBA 1.55'01"   47"     
32.   605   Oskar Palm SUN 1.55'01"   47"     
33.   103   Sebastian Ryttersgaard AAL 1.55'01"   47"     
34.   602   Mikal Dyngeland Vik FAN 1.55'01"   47"     
35.   141   Jakob Bødker NR. 1.55'01"   47"     
36.   134   Birk Udengaard Hansen SIL 1.55'01"   47"     
37.   166   Aksel Bech Skot-Hansen CKD 1.55'01"   47"     
38.   95   Martin Andersen HOR 1.55'01"   47"     
39.   610   Simen Nordahl Svendsen KON 1.55'05"   51"     
40.   33   Johan Price-Pejtersen CYK 1.55'07"   53"     
41.   30   Malthe Jack Hansen CBA 1.55'07"   53"     
42.   87   Jonas Nygaard Perto CKD 1.55'34"   1'20"     
43.   118   Thomas Koldkjær Decker ASB 1.55'35"   1'21"     
44.   120   Rasmus Olesen CKA 1.55'01"   47"     
45.   135   Casper Busk Jensen RCA 1.56'06"   1'52"     
46.   16   Kresten Amdenen NæS 1.59'36"   5'22"     
47.   49   Jeff Hudlebusch ISS 2.02'11"   7'57"     
48.   116   Daniel Guld CKA 2.02'15"   8'01"     
49.   43   Victor Hein Eriksen HOL 2.02'20"   8'06"     
50.   122   Jonas Haugsted Gemmer BER 2.02'47"   8'33"     
51.   26   Kristian Siig Hessel ISS 2.03'16"   9'02"     
52.   119   Nicklas Korsager Elkjær CKA 2.11'08"   16'54"     
53.   22   Thomas Rald Kaspersen CBA 2.14'18"   20'04"     
54.   12   Lucas Norman Gude ISS 2.14'38"   20'24"     
55.   108   Søren Vosgerau CKA 2.19'46"   25'32"     
56.   165   Mads Andersen HOR 2.19'50"   25'36"     
57.   13   Philip Bach AMA 2.29'50"   35'36"     
58.   48   Andreas Sulaj Kloppenborg HOL 2.29'50"   35'36"     
59.   71   Oliver Nielsen ASB 2.29'50"   35'36"     
60.   81   Andreas Knudsen SIL 2.29'50"   35'36"     
61.   89   Oscar Brandt SIL 2.29'50"   35'36"     
62.   90   Frederik Nybo Eriksen BER 2.29'50"   35'36"     
63.   107   Christoffer Bjerre COD 2.29'50"   35'36"     
64.   110   Nicolai Zinck Kristensen HOB 2.29'50"   35'36"     
65.   124   Mikkel Feldtmann Hansen ASB 2.29'50"   35'36"     
66.   145   Jacob Eriksen HAM 2.29'50"   35'36"     
67.   179   Jonas Nybo NR. 2.29'50"   35'36"     
69.   607   Eirik Hallingstad CK 2.29'50"   35'36"     
70.   619   Christopher Eaton LAN 2.29'50"   35'36"     
71.   674   Kristian Klevjer RE 2.29'50"   35'36"     
72.   803   Vegard Madsstuen CBU 1.56'52"   2'38"     
73.   804   Jesper Pettersson HAL 2.29'50"   35'36"     


Number of not started
Nombre de pas partir
0 Number of starters
Nombre de coureurs au depart
72 Number remaining
Nombre des coureurs restants
72
Riders after time limit
Arrivés hors délais
-- Riders dropping out
Coureurs qui ont abandonné
--

Last calculated, Dernière mise à jour: 2-08, 18.11
StageRace 2005 software — www.stagerace.com
U17 : 15946804 : V3.24 final update