Stage, Étape

Randers Bike Week 2015

U17


Organiser
Organisateur
Stage
Étape
2/8-2015 Arrival classification
Classification d'arrivée
Etape 4: Kriterium / Stage 4: Criterium

Average speed of winner
Vitesse moyenne du vainqueur
39.732 km/h Distance
Distance
11R × 4,2km/R = 46,2km
(171,9km — 218,1km)
Commencement
Heure de départ


Position
Classement
No.
No.
UCI Code
Code UCI
Rider
Coureur
Team
Équipe
Time
Temps
Gap
Écart
Bonuses
Bonifications

1.   1   Kristian Kaimer Eriksen CYK 1.09'46"      8"  
2.   3   Matias Gunnar Malmberg CYK 1.09'57"   11"   6"  
3.   80   Oliver Knudsen SIL 1.09'57"   11"   4"  
4.   624   Kristian Klevjer RE 1.09'57"   11"   3"  
5.   611   Andreas Hatlestad FAN 1.09'57"   11"   2"  
6.   113   Jacob Hindsgaul BER 1.09'57"   11"   1"  
7.   131   Frederik Rosenmeyer CKA 1.09'57"   11"     
8.   602   Mikal Dyngeland Vik FAN 1.09'57"   11"     
9.   70   Frederik Thomsen COD 1.09'57"   11"     
10.   610   Simen Nordahl Svendsen KON 1.09'57"   11"     
11.   14   Marcus Sander Hansen CBA 1.09'57"   11"     
12.   120   Rasmus Olesen CKA 1.09'57"   11"     
13.   169   Jens-Villum Herløv Vilhelmsen HAD 1.09'57"   11"     
14.   5   Anton Norup Grunnet Hansen TEA 1.09'57"   11"     
15.   29   Mads Pals Thomassen CYK 1.09'57"   11"     
16.   27   Mattias Skjelmose Jensen CBA 1.09'57"   11"     
17.   26   Kristian Siig Hessel ISS 1.09'57"   11"     
18.   20   Valdemar Kure Krogh ISS 1.09'57"   11"     
19.   142   Nicolai Clausen SøN 1.09'57"   11"     
20.   128   Carl Christian Møller Thiesen SIL 1.09'57"   11"     
21.   132   Lasse Aslak Andersen SIL 1.09'57"   11"     
22.   801   Emil Madsstuen CBU 1.09'57"   11"     
23.   97   Frederik Spangsberg HED 1.09'57"   11"     
24.   33   Johan Price-Pejtersen CYK 1.09'57"   11"     
25.   166   Aksel Bech Skot-Hansen CKD 1.09'57"   11"     
26.   102   Asbjørn Hellemose ASB 1.09'57"   11"     
27.   126   Niklas Spilcker Jacobsen BER 1.09'57"   11"     
28.   119   Nicklas Korsager Elkjær CKA 1.09'57"   11"     
29.   87   Jonas Nygaard Perto CKD 1.09'57"   11"     
30.   2   Malthe Munch CYK 1.09'57"   11"     
31.   95   Martin Andersen HOR 1.09'57"   11"     
32.   135   Casper Busk Jensen RCA 1.09'57"   11"     
33.   121   Lauritz Aarslev BER 1.09'57"   11"     
34.   108   Søren Vosgerau CKA 1.10'11"   25"     
35.   605   Oskar Palm SUN 1.10'11"   25"     
36.   124   Mikkel Feldtmann Hansen ASB 1.10'21"   35"     
37.   116   Daniel Guld CKA 1.10'33"   47"     
38.   141   Jakob Bødker NR. 1.11'09"   1'23"     
39.   134   Birk Udengaard Hansen SIL 1.12'15"   2'29"     
40.   19   Martin Omarsson Mollerup ISS 1.12'47"   3'01"     
41.   58   Andreas Toft Neldeberg K C 1.12'47"   3'01"     
42.   50   frederik carstensen SLA 1.12'47"   3'01"     
43.   133   Oliver Farving RCA 1.12'47"   3'01"     
44.   603   Mathias Johannessen GRI 1.12'49"   3'03"     
45.   91   Sebastian Kolze Changizi ASB 1.13'01"   3'15"     
46.   145   Jacob Eriksen HAM 1.13'01"   3'15"     
47.   22   Thomas Rald Kaspersen CBA 1.13'16"   3'30"     
48.   49   Jeff Hudlebusch ISS 1.14'38"   4'52"     
49.   103   Sebastian Ryttersgaard AAL 1.15'47"   6'01"     
50.   803   Vegard Madsstuen CBU 1.15'47"   6'01"     
51.   43   Victor Hein Eriksen HOL 1.15'47"   6'01"     
52.   71   Oliver Nielsen ASB 1.21'29"   11'43"     
53.   107   Christoffer Bjerre COD 1.21'29"   11'43"     
54.   118   Thomas Koldkjær Decker ASB 1.22'20"   12'34"     
55.   165   Mads Andersen HOR 1.22'20"   12'34"     
56.   48   Andreas Sulaj Kloppenborg HOL 1.23'52"   14'06"     
57.   12   Lucas Norman Gude ISS 1.33'52"   24'06"     
58.   13   Philip Bach AMA 1.33'52"   24'06"     
59.   16   Kresten Amdenen NæS 1.33'52"   24'06"     
60.   30   Malthe Jack Hansen CBA 1.33'52"   24'06"     
61.   32   Eskild Rønhede CBA 1.33'52"   24'06"     
62.   122   Jonas Haugsted Gemmer BER 1.33'52"   24'06"     
63.   201   Oliver Boel HAD 1.33'52"   24'06"     
64.   607   Eirik Hallingstad CK 1.33'52"   24'06"     
65.   619   Christopher Eaton LAN 1.33'52"   24'06"     
66.   674   Kristian Klevjer RE 1.33'52"   24'06"     

Riders dropping out, Coureurs qui ont abandonné
   81   Andreas Knudsen SIL         
   89   Oscar Brandt SIL         
   90   Frederik Nybo Eriksen BER         
   110   Nicolai Zinck Kristensen HOB         
   179   Jonas Nybo NR.         
   804   Jesper Pettersson HAL         


Number of not started
Nombre de pas partir
0 Number of starters
Nombre de coureurs au depart
72 Number remaining
Nombre des coureurs restants
66
Riders after time limit
Arrivés hors délais
-- Riders dropping out
Coureurs qui ont abandonné
81, 89, 90, 110, 179, 804 (=6)

Last calculated, Dernière mise à jour: 2-08, 18.11
StageRace 2005 software — www.stagerace.com
U17 : 15946804 : V3.24 final update