Will still be updated.
Randers Bike Week takes place from August 1st – August 4th 2024.
Time table:
Date: Thursday August 1st.
At 8.00 Breakfast open. Only for guest at Motel X
At 10.00 Breakfast close
At 13.00 First start at Metervej, Sdr Borup
Startrow:
U11/U11G/U13/U13G/U15/U15G/U17G/U19G/U17/U19/D/C/H70/H60/Ladies B/Ladies A/Master C/Master B/Master A/B/A
G = Girls
U11/U11G/U13/U13G/U15/U15G/U17G: 1 round (5,3 km.)
U19G/U17//U19/D/C//H70/H60/Ladies B/Ladies A/Master C/Master B/Master A/B/A: 2 rounds (10,6 km)
At 18.00 – 21.00 Dinner at Motel X. Only for guest at Motel X
Date: Friday August 2nd.
At 6.00 Breakfast open. Only for guest at Motel X
At 7:30 Sign in open at the start of today’s race
At 8:30 First start at Metervej, Sdr Borup
At 10:00 Breakfast close
Start times stage 2:
Peleton | Start time | Distance (km) |
Rounds | Finish time (app) | Hill competition (round / km.) |
U13/U13G | 8:30 | 25,2 | 6 | 9:17 | (2 / 6,3) (4 / 14,8) |
U11/U11G | 8:32 | 12,6 | 3 | 8:57 | none |
U15/U15G/U17G | 8:58 | 29,4 | 7 | 9:47 | (2 / 6,3) (4 / 14,8) |
DA/DB/U19G | 9:17 | 33,6 | 8 | 10:11 | (2 / 6,3) (4 / 14,8) |
U17 | 9:50 | 42,0 | 10 | 10:52 | (2 / 6,3) (7 / 27,5) |
A | 10:58 | 46,2 | 11 | 12:01 | (2 / 6,3) (7 / 27,5) |
B | 11:23 | 42,0 | 10 | 12:23 | (2 / 6,3) (7 / 27,5) |
C / Master A | 12:08 | 37,8 | 9 | 13:05 | (2 / 6,3) (7 / 27,5) |
Master B | 12:23 | 33,6 | 8 | 13:15 | (2 / 6,3) (4 / 14,8) |
D | 13:15 | 37,8 | 9 | 14:13 | (2 / 6,3) (7 / 27,5) |
Master C / H60 / H70 | 13:17 | 29,4 | 7 | 14:05 | (2 / 6,3) (4 / 14,8) |
U19 | 14:13 | 42,0 | 10 | 15:15 | (2 / 6,3) (7 / 27,5) |
Awards ceremony:
At approximately 09.40: U11, U11P, U13 , U13P,
At approximately 10.10: U15, U15P, U17P,
At approximately 10.40: Dame A, Dame B, U19P
At approximately 11.20: U17
At approximately 12.25: A
At approximately 12.45: B
At approximately 13.35: C, Master A, Master B
At approximately 14.35: Master C, H60, H70, D
At approximately 15.35: U19
At 18.00 – 20.00 Dinner at Motel X. Only for guest at Motel X
Date: Saturday August 3rd.
At 6.00 Breakfast open. Only for guest at Motel X
At 7:20 Sign in at the start of today’s race
At 8:20 First start at Metervej, Sdr Borup
At 10.00 Breakfast close
Start times stage 3:
Peleton | Start time |
Distance (km) |
Rounds | Finish time (app) | Hill competition (round / km.) |
DA/DB/U19G | 8:18 | 74,4 | 6 | 10:25 | (1 / 10,1) (5 / 59,7) |
U15/U15G/U17G | 8:26 | 37,2 | 3 | 9:32 | (1 / 10,1) (3 / 34,9) |
U13/U13G | 8:28 | 24,8 | 2 | 9:14 | (1 / 10,1) |
U11/U11G | 8:30 | 12,4 | 1 | 8:55 | none |
U17 | 8:59 | 62,0 | 5 | 10:29 | (1 / 10,1) (4 / 47,3) |
Master C /H60 / H70 | 9:40 | 62,0 | 5 | 11:24 | (1 / 10,1) (4 / 47,3) |
A | 11:15 | 124,0 | 10 | 14:09 | (1 / 10,1) (5 / 59,7) |
B | 11:19 | 111,6 | 9 | 14:00 | (1 / 10,1) (5 / 59,7) |
U19 | 12:34 | 111,6 | 9 | 15:19 | (1 / 10,1) (5 / 59,7) |
C / Master A | 14:26 | 99,2 | 8 | 16:57 | (1 / 10,1) (5 / 59,7) |
D | 14:30 | 86,8 | 7 | 16:49 | (1 / 10,1) (5 / 59,7) |
Master B | 14:33 | 86,8 | 7 | 16:53 | (1 / 10,1) (5 / 59,7) |
Awards ceremony:
At approximately 09.30: U11, U11P, U13, U13P,
At approximately 09.55: U15, U15P, U17P
At approximately 10.50: Dame A, Dame B, U19P
At approximately 11.00: U17
At approximately 11.45: Master C, H60, H70
At approximately 14.30: A, B
At approximately 15.45: U19
At approximately 17.15: D, Master B, C, Master A
At 18.00-20.00 Dinner at Motel X. Only for guest at Motel X
Date: Sunday August 4th.
At 6.00 Breakfast open. Only for guest at Motel X
At 7.20 Sign in open at the start of today’s race
At 8.20 First start at Fussingø
At 10.00 Breakfast close
Start times stage 4:
Peleton | Start time |
Distance (km) |
Rounds | Finish time (app) | Hill competition (round / km.) |
DA/DB/U19G | 8:20 | 78,0 | 5 | 10:35 | (1 / 10,1) (4 / 61,9) |
U15/U15G/U17G | 8:26 | 46,8 | 3 | 9:54 | (1 / 10,1) (2 / 30,7) |
U13/U13G | 8:29 | 31,2 | 2 | 9:29 | (1 / 10,1) (2 / 30,7) |
U11/U11G | 8:32 | 15.6 | 1 | 9:03 | none |
U17 | 9:08 | 78,0 | 5 | 11:07 | (1 / 10,1) (4 / 61,9) |
C / Master A | 9:14 | 93,6 | 6 | 11:44 | (1 / 10,1) (4 / 61,9) |
A | 10:27 | 124,8 | 8 | 13:23 | (1 / 10,1) (4 / 61,9) |
B | 11:14 | 109,2 | 7 | 13:57 | (1 / 10,1) (4 / 61,9) |
Master B | 11:16 | 78 | 5 | 13:20 | (1 / 10,1) (4 / 61,9) |
U19 | 13:39 | 109,2 | 7 | 16:21 | (1 / 10,1) (4 / 61,9) |
Master C / H60 / H70 | 13:44 | 78 | 5 | 15:56 | (1 / 10,1) (4 / 61,9) |
D | 14:07 | 78 | 5 | 16:17 | (1 / 10,1) (4 / 61,9) |
Awards ceremony:
At approximately 10.00: U11, U11P, U13, U13P, U15, U15P, U17P
At approximately 10.45:
At approximately 11.00: Dame A, Dame B, U19P
At approximately 11.35: U17
At approximately 12.10: C, Master A
At approximately 13:45: Master B, A
At approximately 14.25: B
At approximately 16:30: Master C, H60, H70
At approximately 16:45: D, U19